18th World Hot Air Balloon Championship

18th World Hot Air Balloon Championship

Results For Task #2 - Hesitation Waltz, CIA Rule 15.3, September 17 2008 Wednesday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 94 KLYMENKO, Vladyslav Ukraine 0.37 0 0.37 1000 0 0 1000
2 45 NOACK, Frank Germany 0.83 0 0.83 988 0 0 988
3 7 STUERZLINGER, Gerald Austria 1.25 0 1.25 977 0 0 977
4 27 ARACIL ROMERO, Ricardo Spain 1.97 0 1.97 959 0 0 959
5 90 OLSSON, Peter Sweden 1.99 0 1.99 958 0 0 958
6 85 MACKINGA, Shawn Switzerland 2.50 0 2.50 945 0 0 945
7 24 JORGENSEN, Henrik Denmark 2.76 0 2.76 939 0 0 939
8 13 SILVESTRE, Luis Henrique Brasil 3.06 0 3.06 931 0 0 931
9 22 MERINSKY, Pavel Czech Republic 3.86 0 3.86 910 0 0 910
10 81 LATYPOV, Sergey Russia 4.28 0 4.28 900 0 0 900

11 25 MUNDT, Chistoffer Denmark 4.32 0 4.32 899 0 0 899
12 75 NOWAKOWSKI, Bartosz Poland 4.34 0 4.34 898 0 0 898 10.1.2 Excessive vertical speed - WARNING
13 98 KEOWN, Owen United States of America 4.63 0 4.63 891 0 0 891
14 28 ARACIL ROMERO, Jordi Spain 4.66 0 4.66 890 0 0 890
15 86 ZEBERLI, Stefan Switzerland 4.80 0 4.80 886 0 0 886
16 82 PETROVIC, Radko Slovenia 4.84 0 4.84 885 0 0 885
17 17 LIU, Xiang China 5.01 0 5.01 881 0 0 881
18 12 LIMA, Lupercio Barros Brasil 6.32 0 6.32 847 0 0 847
19 60 UEDA, Yoshikazu Japan 6.47 0 6.47 843 0 0 843
20 8 De COCK, Philippe Belgium 7.48 0 7.48 818 0 0 818

21 100 PETREHN, Johnny United States of America 7.64 0 7.64 813 0 0 813
22 5 POTTLER, Helmut Austria 7.75 0 7.75 811 0 0 811
23 102 ZVADA, Joe United States of America 8.00 0 8.00 804 0 0 804
24 40 WILLIAMS, Crispin Great Britain 8.65 0 8.65 787 0 0 787
25 39 MUIR, Lindsay Great Britain 9.09 0 9.09 776 0 0 776
26 31 BOLZE, Stephane France 10.37 0 10.37 743 0 0 743
27 46 KOHL, Adolf Germany 10.41 0 10.41 742 0 0 742
28 78 SCHILZ, Eugene South Africa 10.60 0 10.60 737 0 0 737
29 56 MASUMOTO, Yoshihiro Japan 10.79 0 10.79 733 0 0 733
30 76 WITOLD, Filus Poland 10.96 0 10.96 728 0 0 728

31 66 MACHNORYLOV, Valerij Lithuania 11.35 0 11.35 718 0 0 718
32 2 KAVANAGH, Sean Australia 12.90 0 12.90 678 0 0 678
33 92 GRUBBSTROM, John Sweden 13.57 0 13.57 661 0 0 661
34 42 GÖHLER, Sven Germany 14.00 0 14.00 650 0 0 650
35 91 EKSTEDT, Lars Sweden 14.88 0 14.88 628 0 0 628
36 19 MIKLOUSIC, Igor Croatia 14.96 0 14.96 626 0 0 626
37 57 MIZUKAMI, Takao Japan 15.56 0 15.56 610 0 0 610
38 33 LEGENDRE, Patrick France 15.74 0 15.74 605 0 0 605
39 32 HELEU, Jean-Pierre France 15.81 0 15.81 604 0 0 604
39 59 FUJITA, Yudai Japan 15.81 0 15.81 604 0 0 604

41 69 WEBER, Colin Luxembourg 16.27 0 16.27 592 0 0 592
42 6 SIMONER, Andreas Austria 16.64 0 16.64 582 0 0 582
43 89 BALKEDAL, Jan Sweden 16.70 0 16.70 581 0 0 581
44 44 PIEPER, Markus Germany 16.82 0 16.82 578 0 0 578
45 49 WULFF, Martin Germany 17.27 0 17.27 566 0 0 566
46 65 KOSTIUSKEVICIUS, Rimas Lithuania 18.03 0 18.03 547 0 0 547
47 3 MICHELL, Edwin Australia 18.09 0 18.09 545 0 0 545
48 101 PETREHN, Paul United States of America 18.94 0 18.94 523 0 0 523
49 73 KLINGBERG, Mikael Norway 19.46 0 19.46 510 0 0 510
50 67 MOCKAITIS, Ginautas Lithuania 20.26 0 20.26 500 0 0 500

51 21 KOSTRHUN, Pavel Czech Republic 20.68 0 20.68 490 0 0 490
52 79 DENISENKO, Andrey Russia 20.88 0 20.88 480 0 0 480
53 50 NEMETH, Zoltan Hungary 22.81 0 22.81 469 0 0 469
54 35 BAREFORD, David Great Britain 24.41 0 24.41 459 0 0 459
55 88 NOCIAROVA, Anna Slovakia 25.16 0 25.16 449 0 0 449
56 14 De MELO, Eduardo Brasil 25.68 0 25.68 439 0 0 439
57 84 SORN, Avi Slavko Slovenia 26.84 0 26.84 429 0 0 429
58 72 KOOISTRA, Johannes Netherlands 27.77 0 27.77 418 0 0 418
59 99 NELS, Al United States of America 28.43 0 28.43 408 0 0 408
60 51 VEGH, Sandor Hungary 28.75 0 28.75 398 0 0 398

61 30 LEPPAKOSKI, Pertti Finland 31.13 0 31.13 388 0 0 388
62 47 HILLNHÜTTER, Ortwin Germany 31.55 0 31.55 378 0 0 378
63 10 VLEGELS, Steven Belgium 32.88 0 32.88 367 0 0 367
64 80 MEDVEDSKY, Alexey Russia 39.97 0 39.97 347 0 0 347
65 36 GREEN, Marcus Great Britain 40.17 0 40.17 337 0 0 337
66 77 PRAWICKI, Bogdan Poland 42.16 0 42.16 327 0 0 327
67 4 SPRINGETT, Les Australia 43.77 0 43.77 316 0 0 316
68 95 CANNON, Pat United States of America 46.23 0 46.23 306 0 0 306
69 23 SUCHY, Michael Czech Republic 47.06 0 47.06 296 0 0 296
70 9 TIMMERS, Jan Belgium 47.44 0 47.44 286 0 0 286

71 41 MÖNCH, Torsten Germany 49.62 0 49.62 265 0 0 265
72 38 HOWARD, Mike Great Britain 34.79 0 34.79 357 100 0 257 11.4 GC light
73 26 LLADO COSTA, Josep Spain 51.22 0 51.22 255 0 0 255 3.10.1 Crew within 100m of MSA - WARNING
74 96 DONNER, Nick United States of America 51.73 0 51.73 245 0 0 245
75 97 HEARTSILL, Joe United States of America 52.44 0 52.44 235 0 0 235
76 34 MESSINES, Francois France 54.46 0 54.46 224 0 0 224
77 61 FUJITA, Masahiko Japan 64.00 0 64.00 214 0 0 214
78 70 BROEDERS, Henk Netherlands 64.98 0 64.98 204 0 0 204
79 37 HOLLY, Andrew Great Britain 65.00 0 65.00 194 0 0 194
80 29 KUJALA, Jukka Finland 67.00 0 67.00 184 0 0 184

81 58 ENDO, Mamoru Japan 74.00 0 74.00 173 0 0 173
82 48 STRAUF, Marcus Germany 76.00 0 76.00 163 0 0 163
83 52 TOROK, Sandor Hungary 35.90 50 85.90 153 0 0 153 12.9 Invalid GMD
84 68 KLOMP, George Luxembourg 94.00 0 94.00 143 0 0 143
85 15 COOPER, Hal Canada 96.00 0 96.00 133 0 0 133
86 87 KONCIR, Branislav Slovakia 103.00 0 103.00 122 0 0 122
87 83 ROME, Vito Slovenia 118.00 0 118.00 112 0 0 112
88 54 AIMO, Giovanni Italy 125.00 0 125.00 102 0 0 102
89 74 KORSHAVN, Rune Norway 200.00 0 200.00 92 0 0 92
90 55 CHARBONNIER, Igor Italy 223.00 0 223.00 82 0 0 82

91 62 ISHIHARA, Toshiro Japan 253.00 0 253.00 71 0 0 71
92 1 GIBBS, Paul Australia 318.00 0 318.00 61 0 0 61
93 71 De GREEF, Harry Netherlands 323.00 0 323.00 51 0 0 51 12.15.3 Lost marker - Paid
94 18 ZHANG, Jingting China 351.00 0 351.00 41 0 0 41
95 64 MIKELSONS, Arnis Latvia 459.00 0 459.00 31 0 0 31
96 93 VOLODIN, Denys Ukraine 48.74 0 48.74 276 0 250 26 10.1.2 Excessive vertical speed
97 43 SCHNEIDER, Uwe Germany 483.00 0 483.00 20 0 0 20
98 63 GAILIS, Gints Latvia 577.00 0 577.00 10 0 0 10

Checksums BBA1 D090 8C31 2161 E10 57E4 BB6D Official 1 Published: 2008/09/18 08:00

P = 98, M = 49, RM = 19.46, W = 0.37, A = 98, SM = 510